Product Details:
Minimum Order Quantity | 1 Unit |
Warranty | 1 year |
Model Name/Number | MSAFS-42 |
Capacity | 5000-6000 Bph |
Brand | mechsys |
Usage/Application | LITCHI JUICE |
Driven Type | Electric |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Warranty | 1 year |
Model Name/Number | MSAFS-42 |
Capacity | 3000-3600 bph |
Brand | mechsys |
Usage/Application | LITCHI JUICE |
Driven Type | Electric |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Usage/Application | Industrial |
Capacity | 25- 50 BPM |
Brand | MECHSYS |
Machine Type | Automatic |
Frequency | 50 Hz |
Material | SS |
Country of Origin | Made in India |
Capping Head |
3 |
3 |
4 |
6 |
8 |
|
8 |
Capacity |
30 BPM/ 1000 ml |
40 BPM/ 1000 ml |
60 BPM/ 1000 ml |
90 BPM/ 1000 ml |
120 BPM/ 1000 ml |
|
150 BPM/ 1000 ml |
Suitable Cap Shape |
Plastic Screw Cap |
Plastic Screw Cap |
Plastic Screw Cap |
Plastic Screw Cap |
Plastic Screw Cap |
|
Plastic Screw Cap |
Bottle spec |
200 ml – 2 Ltr. |
200 ml – 2 Ltr. |
200 ml – 2 Ltr. |
200 ml – 2 Ltr. |
200 ml – 2 Ltr. |
|
200 ml – 2 Ltr. |
Air Conveyor |
6 Feet |
6 Feet |
8 Feet |
8 Feet |
18 Feet |
|
12 Feet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Packaging Type | Bottle |
Capacity | 30 bpm |
Usage/Application | Juice |
Power Consumption | 1-2 HP |
Automation Grade | Automatic |
Filling Product | pet bottle juice filling machine |
Brand | MECHSYS |
Machine Type | Automatic |
Country of Origin | Made in India |
We have gathered huge recognizance by developing highly demanded Juice Filling Plant. The radically mounted rotors in this machine ensure high speed operation at a smaller footprint. Innovatively designed to minimize human involvement the offered machine is demanded widely for its intelligent performance in filling precise levels of juice and stop alarms when running out of liquid.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 5000-6000 bph |
Automation Grade | Automatic |
Usage/Application | Juice |
Model Name/Number | MSAFS-42 |
Filling Range | 100-300 ML |
Power Consumption | 220 V |
Packaging Type | WOODEN |
Brand | mechsys |
Machine Type | Automatic |
Driven Type | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 60 BPM |
Usage/Application | Industrial |
Automation Grade | Automatic |
Packaging Type | Plastic Bottles |
Type | Hot FIll Juice |
Machine Type | Automatic |
End Packaging | Plastic Bottles |
Power Consumption | 220 V |
Filling Head |
6 |
Washing Head |
6 |
Capping Head |
3 |
Capacity |
30 BPM/ 1000 ml |
Suitable Cap Shape |
Plastic Screw Cap |
Bottle spec |
200 ml – 2 Ltr. |
Air Conveyor |
6 Feet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Each |
Capacity | 30 BPM |
Automation Grade | Automatic |
Type | Hot FIll Juice |
Material of Construction | SS 304 |
End Packaging | Plastic Bottles |
Area Requirement | 2000 seq feet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Mechanical Systems |
Production Capacity | 40-50 PER MINUTE |
Power | 4 KW |
Machine Type | Automatic |
Model Name/Number | MSLW-50 |
Mask Type | Surgical |
Power Supply | 220V |
Additional Information: