Product Details:
Minimum Order Quantity | 1 Set |
Automatic Grade | Automatic |
Condition | New |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Power Consumption | 1-2 HP |
Dimension(L*W*H) | 7.5 feet x 9 feet x 15 fee |
Model No. | MSGF-50 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Model No. | MSILF -2 (2 filling nozzles) |
Brand | MECHSYS |
Material | SS 304 |
Capacity (bottles/min) | 2000-2400 |
Dimension(L*W*H) | 500x600x1250mm |
Driven Type | Mechanical |
Automatic Grade | Automatic |
Voltage (V) | 220 |
Power Consumption (Kw) | 1 KW |
Application
1. This machine is used for packing various kinds of pouches: fruit shape bag, bottle shape bag, spout bag, straw bag etc, This machine can pack any liquid such as juice, yogurt, water, jelly, etc. also used for semi- liquids as well.
Function and characteristics
1. Easy to operate, adopt advanced PLC from Germany Siemens/Delta, made with touch screen and electric control system, the man-machine interface is friendly.
2. Automatic filling and control liquid level.
3. All contact parts with product to be filled / packed are made SS 304.
4. The machine adopts high capacity, easy to maintain, long service life.
Main technical parameter
Model | MSILF -2 (2 filling nozzles) |
Speed | 500~700 bags/hour |
Power | 1kw |
Voltage | 220V/ 50HZ-60HZ |
Air pressure | 0.8 MPa, 0.6 m3/min |
Packing volume | 50~ 1000 ml / pouch |
Accuracy | ±1% |
Dimension | 500x600x1250mm |
Net Weight | 100kg approx |
Main technical parameter
Model | MSILF -4 (4 filling nozzles) |
Speed | 1000~1400 bags/hour |
Power | 1kw |
Voltage | 220V/ 50HZ-60HZ |
Air pressure | 0.8 MPa, 0.8 m3/min |
Packing volume | 50~ 1000 ml / pouch |
Accuracy | ±1% |
Dimension | 800x600x1250mm |
Net Weight | 150kg approx |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Application | Bottle Filling |
Capacity | 60 bottle/min |
Filling Material | Liquid |
Driven Type | Mechanical |
Warranty | 1 year |
Brand | MECHSYS |
Country of Origin | Made in India |
Additional Information:
Product Details:
I Deal In | New Only |
Output Capacity | 500-1000 Kgs Per Shift |
Available Candy Weight | 2-6 G/PC |
Total Electrical Power | 8.5 KW/380V |
Depositing Speed | 15-35 Strokes/Min |
Dimensions | 5700*800*1700 MM |
Gross Weight | 1500 Kg |
Product Details:
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Frequency | 50 Hz |
Material | MS |
Brand | MECHSYS |
Country of Origin | Made in India |
Source | 220 V, 50 Hz | 220 V, 50 Hz | 220 V, 50 Hz |
Output | 1500 - 1800 cup/hr | 3600 - 4000 cup/hr | 5000 - 6000 cup/hr |
Filling capacity | 200 ml - 350 ml (Diameter should be same) | 200 ml - 350 ml (Diameter should be same | 200 ml - 350 ml (Diameter should be same) |
Temperature | 0 - 300°C | 0 - 300°C | 0 - 300°C |
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Capacity | 25- 50 BPM |
Usage/Application | Industrial |
Frequency | 50 Hz |
Material | MS |
Brand | MECHSYS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Driven Type | Mechanical |
Packaging Type | wooden |
Brand | MECHSYS |
Capacity | 1000-1200 PPH |
Material | ss 304 |
This machine is used for packing various kinds of pouches: fruit shape bag, bottle shape bag, spout bag, straw bag etc, This machine can pack any liquid such as juice, yogurt, water, jelly, etc. also used for semi- liquids as well.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 1500-1800 |
Driven Type | Mechanical |
Material | Stainless Steel |
Power Consumption | 220 V |
Automation Grade | Automatic |
Brand | MECHSYS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Power Consumption | 1-2 HP |
Machine Capacity | 60-240 bottles/min |
Driven Type | Electric |
Brand | MECHSYS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 60 bottle/min |
Application | Bottle Filling |
Machine Type | Automatic |
Filling Material | Liquid |
Brand | MECHSYS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 1500-1800 CPH |
Driven Type | Mechanical |
Material | Stainless Steel |
Power Consumption | 220 V |
Automation Grade | Automatic |
Brand | MECHSYS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 60 bottle/min |
Application | Bottle Filling |
Filling Material | Liquid |
Machine Type | Automatic |
Brand | MECHSYS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 1500-1800 |
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | PLASTIC |
Power Consumption | 2 KW |
Usage/Application | Industrial |
Brand | MECHSYS |
Machine Type | Automatic |
Additional Information:
Product Details:
Capacity | >4000 pouch per hour |
Driven Type | Electric |
Material | Mild Steel |
Brand | MECHSYS |
Machine Type | Automatic |
Country of Origin | Made in India |
Mechanical Systems Model No MSCRF-95 4 head cups automatic Washing fill-seal-cut machine is widely used infilling and sealing various kinds of plastic cups for liquid. It can automatically finish the processes of WASHING, filling, sealing, film cutting, code printing, sterilizing in ultraviolet radiation and falling cup etc. In addition, it can be customized according to your special requirement. We can offer machine with 2 , 4 , 6 and 8 head machines Pneumatic Type SOLENOID filling system can also be provided.
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 1500-1800 CPH |
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | PLASTIC |
Power Consumption | 2 KW |
Usage/Application | Industrial |
Machine Type | Automatic |
Model No. | MSCRF-95 |
Automation Grade | Automatic |
Mechanical Systems Model No Mscrf-95 for Cups Automatic Washing fill-seal-cut machine is widely used infilling and sealing various kinds of plastic cups for liquid. It can automatically finish the processes of WASHING, filling, sealing, film cutting, code printing, sterilizing in ultraviolet radiation and falling cup etc. In addition, it can be customized according to your special requirement. We can offer machine with 2 , 4 , 6 and 8 head machines Pneumatic Type SOLENOID filling system can also be provided.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Machine Type | Automatic |
Automation Grade | Automatic |
Brand | Mechsys |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | >4000 pouch per hour |
Driven Type | Electric |
Material | Mild Steel |
Usage/Application | INDUSTRIAL |
Automation Grade | Automatic |
Brand | MECHSYS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Capacity | 1500-1800 |
Driven Type | Mechanical |
Material | Stainless Steel |
Packaging Type | WOODEN |
Power Consumption | 2 KW |
Usage/Application | Industrial |
Machine Type | Automatic |
Brand | MECHSYS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Packaging Type | PLASTIC POUCH |
Driven Type | Mechanical |
Material | Stainless Steel |
Automation Grade | Automatic |
Additional Information: