Product Details:
Power Consumption | 30KW |
Capacity | 1500-1800 |
Usage/Application | PET BOTTLE BLOWING |
Machine Type | Automatic |
Brand | MECHSYS |
Country of Origin | Made in India |
Theoretical output | 1500-1800 | 3800-4000(1000ml) | 6000 (1 Lt) |
|
container volume | 1000 ml | 200 - 2000 ml | 2.0 L |
|
Max. neck diameter | 38 mm | 38 mm | 38 mm |
|
Max. container diameter | 70 mm | 70 mm | 90 mm |
|
Max. container height | 250 mm | 250 mm | 320 mm |
|
Number of cavity | 2 | 4 | 6 |
|
Number of Heaters | 24 | 24 | 36 |
|
Operating low pressure | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa |
|
Low pressure air consumption | 1000 L/min | 1500 L/min | 2000 L/min |
|
Blowing pressure | 3.5 Mpa | 3.5 Mpa | 3.5 Mpa |
|
High pressure air consumption | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min |
|
Operating pressure | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa |
|
Temperature | -10°C - 55°C | -10°C - 55°C | -10°C - 55°C |
|
Flow rater | 70 L/min | 70 L/min | 70 L/min |
|
Machine dimension (m) | 4 * 2.2 * 2.2 | 4 * 2.2 * 2.2 | 5.5 * 2.2 * 2.2 |
|
Machine weight | 2500 Kg | 4000 Kg |
Additional Information:
Product Details:
Usage/Application | Industrial |
Machine Type | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
We have complete allegiance in offering modern day Carbonated Soft Drinks Plant. The bottling line is designed for efficient performance in filling, sealing and labeling glass bottles that are used for soft drinks. The filling system is widely accepted in the industry for its assured no spillage performance, further, the magnetic capping heads ensure reliable sealing of the bottles. Besides, our esteemed patrons can avail the plants from us at a leading price.
Features:
Product Details:
Minimum Order Quantity | 1 PIECE |
Usage/Application | Industrial |
Machine Type | Automatic |
Capacity | 500 LPH |
Power Consumption | 220 V |
Country of Origin | Made in India |
Additional Information:
4/5
Reviewed by 99 Users
Most Relevant Reviews