Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | PET Bottle Blowing |
Brand | Mechsys |
No of mould cavity | 2 Cavity |
Capacity | Mechsys |
Production Capacity (Bottles Per Hour) | 1500-1800 |
Raw Material | PET |
Mould Cavity | 2 Cavity |
Raw Material of Bottle | PET |
Power Consumption | 30kw |
Machine Type | Automatic |
Country of Origin | Made in India |
Theoretical output | 1500-1800 | 3800-4000(1000ml) | 6000 (1 Lt) |
|
container volume | 1000 ml | 200 - 2000 ml | 2.0 L |
|
Max. neck diameter | 38 mm | 38 mm | 38 mm |
|
Max. container diameter | 70 mm | 70 mm | 90 mm |
|
Max. container height | 250 mm | 250 mm | 320 mm |
|
Number of cavity | 2 | 4 | 6 |
|
Number of Heaters | 24 | 24 | 36 |
|
Operating low pressure | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa |
|
Low pressure air consumption | 1000 L/min | 1500 L/min | 2000 L/min |
|
Blowing pressure | 3.5 Mpa | 3.5 Mpa | 3.5 Mpa |
|
High pressure air consumption | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min |
|
Operating pressure | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa |
|
Temperature | -10°C - 55°C | -10°C - 55°C | -10°C - 55°C |
|
Flow rater | 70 L/min | 70 L/min | 70 L/min |
|
Machine dimension (m) | 4 * 2.2 * 2.2 | 4 * 2.2 * 2.2 | 5.5 * 2.2 * 2.2 |
|
Machine weight | 2500 Kg | 4000 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | PET Bottle Blowing |
Brand | Mechsys |
Capacity | 1500-1800 |
Raw Material | PET |
Mould Cavity | 2 Cavity |
Power Consumption | 30kw |
Machine Type | Automatic |
Model Name/Number | MSPB80 |
Country of Origin | Made in India |
Theoretical output | 1500-1800 | 3800-4000(1000ml) | 6000 (1 Lt) |
|
container volume | 1000 ml | 200 - 2000 ml | 2.0 L |
|
Max. neck diameter | 38 mm | 38 mm | 38 mm |
|
Max. container diameter | 70 mm | 70 mm | 90 mm |
|
Max. container height | 250 mm | 250 mm | 320 mm |
|
Number of cavity | 2 | 4 | 6 |
|
Number of Heaters | 24 | 24 | 36 |
|
Operating low pressure | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa |
|
Low pressure air consumption | 1000 L/min | 1500 L/min | 2000 L/min |
|
Blowing pressure | 3.5 Mpa | 3.5 Mpa | 3.5 Mpa |
|
High pressure air consumption | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min |
|
Operating pressure | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa |
|
Temperature | -10°C - 55°C | -10°C - 55°C | -10°C - 55°C |
|
Flow rater | 70 L/min | 70 L/min | 70 L/min |
|
Machine dimension (m) | 4 * 2.2 * 2.2 | 4 * 2.2 * 2.2 | 5.5 * 2.2 * 2.2 |
|
Machine weight | 2500 Kg | 4000 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | PET Bottle Blowing |
Brand | Mechsys |
Capacity | 1500-1800 |
Raw Material | PET |
Mould Cavity | 2 Cavity |
Power Consumption | 30kw |
Machine Type | Automatic |
Country of Origin | Made in India |
Theoretical output | 1500-1800 | 3800-4000(1000ml) | 6000 (1 Lt) |
|
container volume | 1000 ml | 200 - 2000 ml | 2.0 L |
|
Max. neck diameter | 38 mm | 38 mm | 38 mm |
|
Max. container diameter | 70 mm | 70 mm | 90 mm |
|
Max. container height | 250 mm | 250 mm | 320 mm |
|
Number of cavity | 2 | 4 | 6 |
|
Number of Heaters | 24 | 24 | 36 |
|
Operating low pressure | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa |
|
Low pressure air consumption | 1000 L/min | 1500 L/min | 2000 L/min |
|
Blowing pressure | 3.5 Mpa | 3.5 Mpa | 3.5 Mpa |
|
High pressure air consumption | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min |
|
Operating pressure | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa |
|
Temperature | -10°C - 55°C | -10°C - 55°C | -10°C - 55°C |
|
Flow rater | 70 L/min | 70 L/min | 70 L/min |
|
Machine dimension (m) | 4 * 2.2 * 2.2 | 4 * 2.2 * 2.2 | 5.5 * 2.2 * 2.2 |
|
Machine weight | 2500 Kg | 4000 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | PET Bottle Blowing |
Brand | MECHSYS |
Capacity | 1500-1800 |
Raw Material | PET |
Mould Cavity | 2 CAVITY |
Power Consumption | 30KW |
Machine Type | Automatic |
Country of Origin | Made in India |
Theoretical output | 1500-1800 | 3800-4000(1000ml) | 6000 (1 Lt) |
|
container volume | 1000 ml | 200 - 2000 ml | 2.0 L |
|
Max. neck diameter | 38 mm | 38 mm | 38 mm |
|
Max. container diameter | 70 mm | 70 mm | 90 mm |
|
Max. container height | 250 mm | 250 mm | 320 mm |
|
Number of cavity | 2 | 4 | 6 |
|
Number of Heaters | 24 | 24 | 36 |
|
Operating low pressure | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa |
|
Low pressure air consumption | 1000 L/min | 1500 L/min | 2000 L/min |
|
Blowing pressure | 3.5 Mpa | 3.5 Mpa | 3.5 Mpa |
|
High pressure air consumption | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min |
|
Operating pressure | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa |
|
Temperature | -10°C - 55°C | -10°C - 55°C | -10°C - 55°C |
|
Flow rater | 70 L/min | 70 L/min | 70 L/min |
|
Machine dimension (m) | 4 * 2.2 * 2.2 | 4 * 2.2 * 2.2 | 5.5 * 2.2 * 2.2 |
|
Machine weight | 2500 Kg | 4000 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | PET Bottle Blowing |
Brand | MECHSYS |
Capacity | 1500-1800 |
Raw Material | PET |
Mould Cavity | 2 CAVITY |
Power Consumption | 30KW |
Machine Type | Automatic |
Model Name/Number | MSPB80 |
Theoretical output | 1500-1800 | 3800-4000(1000ml) | 6000 (1 Lt) |
|
container volume | 1000 ml | 200 - 2000 ml | 2.0 L |
|
Max. neck diameter | 38 mm | 38 mm | 38 mm |
|
Max. container diameter | 70 mm | 70 mm | 90 mm |
|
Max. container height | 250 mm | 250 mm | 320 mm |
|
Number of cavity | 2 | 4 | 6 |
|
Number of Heaters | 24 | 24 | 36 |
|
Operating low pressure | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa |
|
Low pressure air consumption | 1000 L/min | 1500 L/min | 2000 L/min |
|
Blowing pressure | 3.5 Mpa | 3.5 Mpa | 3.5 Mpa |
|
High pressure air consumption | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min |
|
Operating pressure | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa |
|
Temperature | -10°C - 55°C | -10°C - 55°C | -10°C - 55°C |
|
Flow rater | 70 L/min | 70 L/min | 70 L/min |
|
Machine dimension (m) | 4 * 2.2 * 2.2 | 4 * 2.2 * 2.2 | 5.5 * 2.2 * 2.2 |
|
Machine weight | 2500 Kg | 4000 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | PET Bottle Blowing |
Brand | Mechsys |
Capacity | 1500-1800 |
Raw Material | PET |
Mould Cavity | 2 Cavity |
Power Consumption | 30kw |
Machine Type | Automatic |
Model Name/Number | MSPB80 |
Theoretical output | 1500-1800 | 3800-4000(1000ml) | 6000 (1 Lt) |
|
container volume | 1000 ml | 200 - 2000 ml | 2.0 L |
|
Max. neck diameter | 38 mm | 38 mm | 38 mm |
|
Max. container diameter | 70 mm | 70 mm | 90 mm |
|
Max. container height | 250 mm | 250 mm | 320 mm |
|
Number of cavity | 2 | 4 | 6 |
|
Number of Heaters | 24 | 24 | 36 |
|
Operating low pressure | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa |
|
Low pressure air consumption | 1000 L/min | 1500 L/min | 2000 L/min |
|
Blowing pressure | 3.5 Mpa | 3.5 Mpa | 3.5 Mpa |
|
High pressure air consumption | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min |
|
Operating pressure | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa |
|
Temperature | -10°C - 55°C | -10°C - 55°C | -10°C - 55°C |
|
Flow rater | 70 L/min | 70 L/min | 70 L/min |
|
Machine dimension (m) | 4 * 2.2 * 2.2 | 4 * 2.2 * 2.2 | 5.5 * 2.2 * 2.2 |
|
Machine weight | 2500 Kg | 4000 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | PET Bottle Blowing |
Brand | MECHSYS |
Capacity | 1500-1800 |
Raw Material | PET |
Mould Cavity | 2 CAVITY |
Power Consumption | 30KW |
Machine Type | Automatic |
Model Name/Number | MSPB80 |
Theoretical output | 1500-1800 | 3800-4000(1000ml) | 6000 (1 Lt) |
|
container volume | 1000 ml | 200 - 2000 ml | 2.0 L |
|
Max. neck diameter | 38 mm | 38 mm | 38 mm |
|
Max. container diameter | 70 mm | 70 mm | 90 mm |
|
Max. container height | 250 mm | 250 mm | 320 mm |
|
Number of cavity | 2 | 4 | 6 |
|
Number of Heaters | 24 | 24 | 36 |
|
Operating low pressure | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa |
|
Low pressure air consumption | 1000 L/min | 1500 L/min | 2000 L/min |
|
Blowing pressure | 3.5 Mpa | 3.5 Mpa | 3.5 Mpa |
|
High pressure air consumption | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min |
|
Operating pressure | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa |
|
Temperature | -10°C - 55°C | -10°C - 55°C | -10°C - 55°C |
|
Flow rater | 70 L/min | 70 L/min | 70 L/min |
|
Machine dimension (m) | 4 * 2.2 * 2.2 | 4 * 2.2 * 2.2 | 5.5 * 2.2 * 2.2 |
|
Machine weight | 2500 Kg | 4000 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Water Purification Process | RO |
Filling Capacity | 30 containers/min |
Warranty | 1 Year |
Container Type | Bottle |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Capacity | 1000-20000 lph |
Power Consumption | 15 kw |
Bottle Type | pet |
Machine Capacity | 30 bpm |
Capacity |
35 BPM/ 1000 ml |
Suitable Cap Shape |
Plastic Screw Cap |
Bottle spec |
200 ml 2 Ltr. |
Air Conveyor |
6 Feet |
Motor |
1 HP |
Electricity( Total) |
2 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Bottle Filling Capacity | 20 Bottle/min |
Water Purification Process | RO |
Water Filling Method | Bottle Filling |
Automation Grade | Automatic |
Installation Type | Completes Civil work with Installation |
Water Source | Borewell Water |
Certifications | ISO |
Country of Origin | Made in India |
We have complete allegiance in offering modern day Mineral Water Plant. The bottling line is designed for efficient performance in filling, sealing and labeling pet bottles that are used for mineral water. The filling system is widely accepted in the industry for its assured no spillage performance, further, the magnetic capping heads ensure reliable sealing of the bottles. Besides, our esteemed patrons can avail the plants from us at a leading price.
Additional Information:
Product Details:
Usage/Application | Industrial |
Machine Type | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
We have complete allegiance in offering modern day Carbonated Soft Drinks Plant. The bottling line is designed for efficient performance in filling, sealing and labeling glass bottles that are used for soft drinks. The filling system is widely accepted in the industry for its assured no spillage performance, further, the magnetic capping heads ensure reliable sealing of the bottles. Besides, our esteemed patrons can avail the plants from us at a leading price.
Features:
Product Details:
Material | MS |
Driven Type | Electric |
Usage/Application | Industrial |
Brand | MECHSYS |
Machine Type | Automatic |
Country of Origin | Made in India |
Rinsing Head |
4 |
10 |
Filling Head |
4 |
10 |
Sealing head |
4 |
10 |
Filling Capacity |
100 - 300 ml |
100 - 300 ml |
Output |
1800 - 2400 mph |
5000 - 6000 mph |
Electrical Load |
1.5 hp |
2.5 hp |
Seal-able Material |
Aluminum roll form |
Aluminum form |
Weight |
800 kg approx |
1200 kg approx |
Product Details:
Capacity(Litres per hour) | 5000-10000 |
Type | Automatic |
Type Of Machines | Water Purification System, Bottling Machine, Jar Washing Machine |
Installation Services Required(Y/N) | Yes |
We have complete allegiance in offering modern day Mineral Water Plant. The bottling line is designed for efficient performance in filling, sealing and labeling pet bottles that are used for mineral water. The filling system is widely accepted in the industry for its assured no spillage performance, further, the magnetic capping heads ensure reliable sealing of the bottles. Besides, our esteemed patrons can avail the plants from us at a leading price.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MECHSYS |
Capacity | 1000 to 15000 |
Power Consumption | 220 v |
Machine Type | Automatic |
Country of Origin | Made in India |
We have complete allegiance in offering modern day Mineral Water Plant. The bottling line is designed for efficient performance in filling, sealing and labeling glass bottles that are used for mineral water. The filling system is widely accepted in the industry for its assured no spillage performance, further, the magnetic capping heads ensure reliable sealing of the bottles. Besides, our esteemed patrons can avail the plants from us at a leading price.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Beverages |
Brand | MECHSYS |
Material | PLASTIC |
Capacity | 30 BPM |
Power Consumption | 20 KW |
Automation Grade | Automatic |
Driven Type | MECHANICAL |
Voltage | 220V |
We have complete allegiance in offering modern day Carbonated Soft Drinks Plant. The bottling line is designed for efficient performance in filling, sealing and labeling glass bottles that are used for soft drinks. The filling system is widely accepted in the industry for its assured no spillage performance, further, the magnetic capping heads ensure reliable sealing of the bottles. Besides, our esteemed patrons can avail the plants from us at a leading price.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Power Consumption | 1.5 Kw |
Capacity | 30 Bpm |
Packaging Type | Wooden |
Bottle Type | Plastic |
Material | SS304 |
Machine Capacity | 30 BPM |
Driven Type | MECHANICAL |
Machine Type | Automatic |
Brand | Mechsys |
I Deal In | New Only |
Country of Origin | Made in India |
Mechanical Systems is a Global manufacturer & exporters of Filling and Packaging systems for the Water, Carbonated Soft Drinks, Fruit Juices, Beer, Milk, Cosmetics, and Lubricants & Pharmaceutical industries. It was founded by our M.D. Mr. Satish Verma in 1979 who graduated in Mechanical Engineering. Now with a more than 30 years of experience in this industry.
With a State of art latest technology production facility including work force of more than 200 employees we have researched, designed, manufactured Complete Automatic Filing Lines for the beverage, food, and non-food industries the beauty of our machines is that nearly all machines are manufactured in our own factory.
We always keep on innovating our designs of machinery in our Research & Development centre in order to provide our clients machines with modern technology.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Bottle Filling |
Brand | MECHSYS |
Material | SS304 |
Capacity | 30 BPM |
Power Consumption | 1.5 KW |
Packaging Type | WOODEN |
Machine Capacity | 30 BPM |
Machine Type | Automatic |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Mechanical Systems is a Global manufacturer & exporters of Filling and Packaging systems for the Water, Carbonated Soft Drinks, Fruit Juices, Beer, Milk, Cosmetics, and Lubricants & Pharmaceutical industries. It was founded by our M.D. Mr. Satish Verma in 1979 who graduated in Mechanical Engineering. Now with a more than 30 years of experience in this industry.
With a State of art latest technology production facility including work force of more than 200 employees we have researched, designed, manufactured Complete Automatic Filing Lines for the beverage, food, and non-food industries the beauty of our machines is that nearly all machines are manufactured in our own factory.
We always keep on innovating our designs of machinery in our Research & Development centre in order to provide our clients machines with modern technology.
Additional Information:
Product Details:
Power Consumption | 1.5 Kw |
Capacity | 30 Bpm |
Packaging Type | Wooden |
Bottle Type | Plastic |
Material | SS304 |
Machine Capacity | 30 BPM |
Driven Type | MECHANICAL |
Machine Type | Automatic |
Brand | Mechsys |
I Deal In | New Only |
Country of Origin | Made in India |
Mechanical Systems is a Global manufacturer & exporters of Filling and Packaging systems for the Water, Carbonated Soft Drinks, Fruit Juices, Beer, Milk, Cosmetics, and Lubricants & Pharmaceutical industries. It was founded by our M.D. Mr. Satish Verma in 1979 who graduated in Mechanical Engineering. Now with a more than 30 years of experience in this industry.
With a State of art latest technology production facility including work force of more than 200 employees we have researched, designed, manufactured Complete Automatic Filing Lines for the beverage, food, and non-food industries the beauty of our machines is that nearly all machines are manufactured in our own factory.
We always keep on innovating our designs of machinery in our Research & Development centre in order to provide our clients machines with modern technology.
Product Details:
Minimum Order Quantity | 1 Set |
Power Consumption | 1.5 Kw |
Packaging Type | Wooden |
Bottle Type | Plastic |
Material | SS304 |
Machine Capacity | 30 BPM |
Machine Type | Automatic |
Driven Type | MECHANICAL |
Brand | Mechsys |
Country of Origin | Made in India |
Mechanical Systems is a Global manufacturer & exporters of Filling and Packaging systems for the Water, Carbonated Soft Drinks, Fruit Juices, Beer, Milk, Cosmetics, and Lubricants & Pharmaceutical industries. It was founded by our M.D. Mr. Satish Verma in 1979 who graduated in Mechanical Engineering. Now with a more than 30 years of experience in this industry.
With a State of art latest technology production facility including work force of more than 200 employees we have researched, designed, manufactured Complete Automatic Filing Lines for the beverage, food, and non-food industries the beauty of our machines is that nearly all machines are manufactured in our own factory.
We always keep on innovating our designs of machinery in our Research & Development centre in order to provide our clients machines with modern technology.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Model Name/Number | MECHSYS |
Power Consumption | 1.5 KW |
Capacity | 30 BPM |
Packaging Type | WOODEN |
Bottle Type | PLASTIC |
Material | SS304 |
Machine Capacity | 30 BPM |
Driven Type | MECHANICAL |
Machine Type | Automatic |
Country of Origin | Made in India |
Mechanical Systems is a Global manufacturer & exporters of Filling and Packaging systems for the Water, Carbonated Soft Drinks, Fruit Juices, Beer, Milk, Cosmetics, and Lubricants & Pharmaceutical industries. It was founded by our M.D. Mr. Satish Verma in 1979 who graduated in Mechanical Engineering. Now with a more than 30 years of experience in this industry.
With a State of art latest technology production facility including work force of more than 200 employees we have researched, designed, manufactured Complete Automatic Filing Lines for the beverage, food, and non-food industries the beauty of our machines is that nearly all machines are manufactured in our own factory.
We always keep on innovating our designs of machinery in our Research & Development centre in order to provide our clients machines with modern technology.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Power Consumption | 1.5 KW |
Capacity | 30 BPM |
Packaging Type | WOODEN |
Material | SS304 |
Machine Capacity | 30 BPM |
Driven Type | MECHANICAL |
Machine Type | Automatic |
Brand | MECHSYS |
Country of Origin | Made in India |
Mechanical Systems is a Global manufacturer & exporters of Filling and Packaging systems for the Water, Carbonated Soft Drinks, Fruit Juices, Beer, Milk, Cosmetics, and Lubricants & Pharmaceutical industries. It was founded by our M.D. Mr. Satish Verma in 1979 who graduated in Mechanical Engineering. Now with a more than 30 years of experience in this industry.
With a State of art latest technology production facility including work force of more than 200 employees we have researched, designed, manufactured Complete Automatic Filing Lines for the beverage, food, and non-food industries the beauty of our machines is that nearly all machines are manufactured in our own factory.
We always keep on innovating our designs of machinery in our Research & Development centre in order to provide our clients machines with modern technology.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 3000-3600 BPH |
Usage/Application | Industrial |
Power Consumption | 220KV |
Machine Type | Automatic |
Frequency | 220V |
Automation Grade | Automatic |
Bottle Size | 100-300 ML |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 3000-3600 BPH |
Usage/Application | Industrial |
Power Consumption | 220KV |
Model Name/Number | MSAFS-42 |
Packaging Type | WOODEN |
Brand | MECHSYS |
Machine Type | Automatic |
Frequency | 220V |
Bottle Size | 100-300 ML |
Material | SS304 |
Driven Type | Mechanical |
Phase | SINGLE PHASE |
Total Power | 220V/ 50Hz |
Voltage | 220 V |
Power | 220 V |
Weight | 800 kg approx |
Filling Head | 4-10 |
Automation Grade | Automatic |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 3000-3600 BPH |
Usage/Application | Industrial |
Power Consumption | 220KV |
Packaging Type | WOODEN |
Brand | MECHSYS |
Machine Type | Automatic |
Frequency | 220V |
Material | SS304 |
Phase | SINGLE PHASE |
Total Power | 220V/ 50Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 30KW |
Capacity | 1500-1800 |
Usage/Application | PET BOTTLE BLOWING |
Machine Type | Automatic |
Brand | MECHSYS |
Country of Origin | Made in India |
Theoretical output | 1500-1800 | 3800-4000(1000ml) | 6000 (1 Lt) |
|
container volume | 1000 ml | 200 - 2000 ml | 2.0 L |
|
Max. neck diameter | 38 mm | 38 mm | 38 mm |
|
Max. container diameter | 70 mm | 70 mm | 90 mm |
|
Max. container height | 250 mm | 250 mm | 320 mm |
|
Number of cavity | 2 | 4 | 6 |
|
Number of Heaters | 24 | 24 | 36 |
|
Operating low pressure | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa | 0.8 - 1.0 Mpa |
|
Low pressure air consumption | 1000 L/min | 1500 L/min | 2000 L/min |
|
Blowing pressure | 3.5 Mpa | 3.5 Mpa | 3.5 Mpa |
|
High pressure air consumption | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min | 3.5 - 5.0 m3/min |
|
Operating pressure | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa | 0.3 - 0.5 Mpa |
|
Temperature | -10°C - 55°C | -10°C - 55°C | -10°C - 55°C |
|
Flow rater | 70 L/min | 70 L/min | 70 L/min |
|
Machine dimension (m) | 4 * 2.2 * 2.2 | 4 * 2.2 * 2.2 | 5.5 * 2.2 * 2.2 |
|
Machine weight | 2500 Kg | 4000 Kg |
Additional Information:
Product Details:
Usage/Application | Csd Drink |
Capacity | 30 BPM |
Packaging Type | Soft Drink |
Power Consumption | 15KW |
Brand | MECHSYS |
Machine Type | Automatic |
Voltage | 220V |
Capacity |
20-30 BPM/ 600 ml |
Suitable Cap Shape |
Plastic Screw Cap |
Bottle spec |
200 ml - 2 Ltr. |
Air Conveyor |
6 Feet |
Motor |
1.5 HP |
Product Details:
Minimum Order Quantity | 1 Set |
Power Consumption | 1.5 Kw |
Capacity | 30 Bpm |
Packaging Type | Wooden |
Bottle Type | Plastic |
Material | SS304 |
Machine Capacity | 30 BPM |
Machine Type | Automatic |
Driven Type | MECHANICAL |
Brand | Mechsys |
I Deal In | New Only |
Country of Origin | Made in India |
Mechanical Systems is a Global manufacturer & exporters of Filling and Packaging systems for the Water, Carbonated Soft Drinks, Fruit Juices, Beer, Milk, Cosmetics, and Lubricants & Pharmaceutical industries. It was founded by our M.D. Mr. Satish Verma in 1979 who graduated in Mechanical Engineering. Now with a more than 30 years of experience in this industry.
With a State of art latest technology production facility including work force of more than 200 employees we have researched, designed, manufactured Complete Automatic Filing Lines for the beverage, food, and non-food industries the beauty of our machines is that nearly all machines are manufactured in our own factory.
We always keep on innovating our designs of machinery in our Research & Development centre in order to provide our clients machines with modern technology.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Power Consumption | 220KV |
Capacity | 3000-3600 |
Machine Type | Automatic |
Brand | MECHSYS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | AUTOMATIC |
Brand | MECHSYS |
Material | Curd |
Sealing Type | pvc |
Country of Origin | Made in India |
Filling Type | Cup Filler |
Usage Application | Liquid |
APPLICATIONS: This Machine is widely used in various kinds of plastic cup for liquid filling and sealing. It can automatically finish the process of filling, sealing, cutting, sterilizing in ultraviolet radiation and falling cup etc .IN addition, it can be customized that according to your special requirements.
TECHNICAL SPECIFICATIONS
Source : 220V, 50Hz
Output : 1500-1800 cup/hr
Filling capacity : 200ml-350ml (Diameter should be same)
Tempt : 0-300Oc
Motor : 0.5 HP
Sealable material : PE SHEET IN ROLL FORM/ any sealable material
Dimension : 1700x1120x1400 mm approx
Weight : 350 KG approx.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | AUTOMATIC |
Brand | MECHANICAL SYSTEMS |
Material | Curd |
Sealing Type | PVC |
Country of Origin | Made in India |
USAGE APPLICATION | LIQUID |
CAPACITY | 1500-1800 |
APPLICATIONS: This Machine is widely used in various kinds of plastic cup for liquid filling and sealing. It can automatically finish the process of filling, sealing, cutting, sterilizing in ultraviolet radiation and falling cup etc .IN addition, it can be customized that according to your special requirements.
TECHNICAL SPECIFICATIONS
Source : 220V, 50Hz
Output : 1500-1800 cup/hr
Filling capacity : 200ml-350ml (Diameter should be same)
Tempt : 0-300Oc
Motor : 0.5 HP
Sealable material : PE SHEET IN ROLL FORM/ any sealable material
Dimension : 1700x1120x1400 mm approx
Weight : 350 KG approx.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Sealing Type | PVC |
Usage/Application | Liquid |
Material | Curd |
Capacity | 1500-1800 |
Automation Grade | Automatic |
Brand | Mechsys |
I Deal In | New Only |
Country of Origin | Made in India |
APPLICATIONS: This Machine is widely used in various kinds of plastic cup for liquid filling and sealing. It can automatically finish the process of filling, sealing, cutting, sterilizing in ultraviolet radiation and falling cup etc .IN addition, it can be customized that according to your special requirements.
TECHNICAL SPECIFICATIONS
Source : 220V, 50Hz
Output : 1500-1800 cup/hr
Filling capacity : 200ml-350ml (Diameter should be same)
Tempt : 0-300Oc
Motor : 0.5 HP
Sealable material : PE SHEET IN ROLL FORM/ any sealable material
Dimension : 1700x1120x1400 mm approx
Weight : 350 KG approx.
Additional Information: